4 Comments
Mar 15, 2022Liked by Hank Stephenson

Sophia is also the chair of the Maricopa County Democratic Party Latino Outreach Committee.

Expand full comment
founding
Mar 15, 2022Liked by Hank Stephenson

About Shiva and email - while it was impressive that he wrote a program that was named "email" as a teenager, Arpanet users knew about communicating across that early internet earlier in the 70s, and the inventor of early versions of it was Tomlinson. Shiva is a great example of someone who can be very bright in some dimensions and dumb as a post in others.

Expand full comment

Hmmm... I did not see a section in the Maricopa County Election Audit response on mismatched signatures. Were those votes falsely discarded? Should be part of an audit. They should call or go to those people's homes and ask them if they voted. If they did, we should know because they were disenfranchised by a signature analysis. Also, something that they can do very easily, that the Arizona Agenda can do to be real reporters, is to at least report the voter registration of the discarded signatures. We know that, of the dead people who voted in the election, a plurality were Republicans, so likely, Trump won the dead vote. How about discarded ballots from signature mismatch?

And, while you are at it, why don't you report on which, if any, counties don't require voter ID?

Expand full comment

We love Pi because it contains no politics or controversies. Just enjoy the number. For instance, here are the first 1000 digits. We will test you later. 3.

1415926535 8979323846 2643383279 5028841971 6939937510

5820974944 5923078164 0628620899 8628034825 3421170679

8214808651 3282306647 0938446095 5058223172 5359408128

4811174502 8410270193 8521105559 6446229489 5493038196

4428810975 6659334461 2847564823 3786783165 2712019091

4564856692 3460348610 4543266482 1339360726 0249141273

7245870066 0631558817 4881520920 9628292540 9171536436

7892590360 0113305305 4882046652 1384146951 9415116094

3305727036 5759591953 0921861173 8193261179 3105118548

0744623799 6274956735 1885752724 8912279381 8301194912

9833673362 4406566430 8602139494 6395224737 1907021798

6094370277 0539217176 2931767523 8467481846 7669405132

0005681271 4526356082 7785771342 7577896091 7363717872

1468440901 2249534301 4654958537 1050792279 6892589235

4201995611 2129021960 8640344181 5981362977 4771309960

5187072113 4999999837 2978049951 0597317328 1609631859

5024459455 3469083026 4252230825 3344685035 2619311881

7101000313 7838752886 5875332083 8142061717 7669147303

5982534904 2875546873 1159562863 8823537875 9375195778

1857780532 1712268066 1300192787 6611195909 2164201989

Expand full comment